Veg My Ride Inc.
Wake Up and Smell The VegOil

Custom Search

How it Works

Dodge D250

Plantdrive kit installed by Veggie Fuel Systems

pictures can be seen at http://www.veggiefuelsystems.ca/

more details on the kit at http://www.plantdrive.ca


dodge_dakota_blue.jpeg

See Fuel Flow Diagram here , and Return On Investment information here

Cummins 5.9L Diesel engine with Bosch injection pump

VOController sensor for automatic control and engine protection (fuel pressure sensor in box waiting to be fitted)http://www.vocontrol.com

12v Parker Valves - Supply, Return (Loop valve in box waiting to be fitted)

Vegtherm

Racor Vormax Filter

200 Litre Aluminum Tank

29 inch Hotfox

Fass pump shared between VO and diesel.

Flat plate Heat Exchanger

Hose on Hose bundle consisting of two 3/8 inch coolant hoses, 3/8 inch fuel supply hose, wrapped in foam.

February 2009 - Added CCV Crankcase Ventilation Kit (for anyone looking for this, Fleetguard Part Number CV50117)

April 2009 - Rear main seal fixed, (thanks to Turner Diesel in Georgetown) Injection Pump adjusted about a degree to run cleaner on veg.

BHAF - Big Honking Air Filter ready to be fitted (more air should = cleaner burn)

Currently purge time is a few minutes (adding extra valve, and return to tank later to reduce this)

D250_Two_Tank.jpg

Return On Investment at 2008 Prices

Diesel at $1.50 per Litre and even through high diesel prices we kept Veg My Ride Vegetable Oil at $0.45 plus PST and GST

Break-Even at 50,000km
Dodge D250 Conversion at 2008 Prices Annual Km traveled Litres of Fuel Required Total Dollar Cost Using Diesel Alone Cost of Vegetable Oil (on VO 80% of the time) Cost of Diesel Fuel for warmup and shutdown (on Diesel 20% of the time) Total Dollar Cost Running on VO Total Dollars Saved Per Year by running on VO CO2 emissions Savings Per Year (Tonnes) Return On Investment Period (Years) Return On Investment Period (Months)
Kit Cost $2,500.00 10,000 1020 $1,530.00 $408.00 $306.00 $714.00 $816.00 2.2 4.9 58.82
Labour Cost $1,500.00 20,000 2041 $3,062.00 $816.00 $612.00 $1,428.00 $1,634.00 4.4 2.45 29.38
Total Cost $4,000.00 30,000 3061 $4,592.00 $1,224.00 $918.00 $2,142.00 $2,450.00 6.6 1.63 19.59
    40,000 4082 $6,123.00 $1,633.00 $1,225.00 $2,858.00 $3,265.00 8.8 1.23 14.7
Diesel Fuel per litre in 2008 $1.50 50,000 5102 $7,653.00 $2,041.00 $1,531.00 $3,572.00 $4,081.00 10.9 0.98 11.76
Vegetable Oil per litre in 2008 $0.50 60,000 6122 $9,183.00 $2,449.00 $1,837.00 $4,286.00 $4,897.00 13.1 0.82 9.8
Proportion of time on VO 80.00% 70,000 7143 $10,715.00 $2,857.00 $2,143.00 $5,000.00 $5,715.00 15.3 0.7 8.4
Proportion of time on Diesel 20.00% 80,000 8163 $12,245.00 $3,265.00 $2,449.00 $5,714.00 $6,531.00 17.5 0.61 7.35
mpg 23 90,000 9184 $13,776.00 $3,674.00 $2,755.00 $6,429.00 $7,347.00 19.7 0.54 6.53
km/l 9.8 100,000 10204 $15,306.00 $4,082.00 $3,061.00 $7,143.00 $8,163.00 21.9 0.49 5.88
 Return On Investment at 2009 Prices

Diesel at $0.89 per Litre and Veg My Ride Vegetable Oil at low price of $0.30 plus PST and GST

Break-Even at 90,000km
 
Dodge D250 Conversion at 2009 Prices Annual Km traveled Litres of Fuel Required Total Cost Using Diesel Alone Cost of Vegetable Oil (on VO 80% of the time) Cost of Diesel Fuel for warmup and shutdown (on Diesel 20% of the time) Total Cost Running on VO Dollar Savings Per Year CO2 emissions Savings Per Year (Tonnes) Return On Investment Period (Years) Return On Investment Period (Months)
Kit Cost $2,500.00 10,000 1020 $908.00 $286.00 $182.00 $468.00 $440.00 2.2 9.09 109.09
Labour Cost $1,500.00 20,000 2041 $1,816.00 $571.00 $363.00 $934.00 $882.00 4.4 4.54 54.42
Total Cost $4,000.00 30,000 3061 $2,724.00 $857.00 $545.00 $1,402.00 $1,322.00 6.6 3.03 36.31
    40,000 4082 $3,633.00 $1,143.00 $727.00 $1,870.00 $1,763.00 8.8 2.27 27.23
Diesel Fuel per litre in 2009 $0.89 50,000 5102 $4,541.00 $1,429.00 $908.00 $2,337.00 $2,204.00 10.9 1.81 21.78
Vegetable Oil per litre in 2009 $0.35 60,000 6122 $5,449.00 $1,714.00 $1,090.00 $2,804.00 $2,645.00 13.1 1.51 18.15
Proportion of time on VO 80.00% 70,000 7143 $6,357.00 $2,000.00 $1,271.00 $3,271.00 $3,086.00 15.3 1.3 15.55
Proportion of time on Diesel 20.00% 80,000 8163 $7,265.00 $2,286.00 $1,453.00 $3,739.00 $3,526.00 17.5 1.13 13.61
mpg 23 90,000 9184 $8,174.00 $2,572.00 $1,635.00 $4,207.00 $3,967.00 19.7 1.01 12.1
km/l 9.8 100,000 10204 $9,082.00 $2,857.00 $1,816.00 $4,673.00 $4,409.00 21.9 0.91 10.89


 powered by Soholaunch website builder.