Veg My Ride Inc.
Wake Up and Smell The VegOil

Custom Search

How it Works

1994 Ford E350


Demonstrates how well a $600 no-frills basic reliable conversion system works.


The 1994 E350 cube van has a Ford 7.3L Diesel engine, which loves to run on vegetable oil

Simple toggle switch on dashboard to control the pollak fuel selector valve

Temperature gauges for coolant and VO.

Cimtex Coolant wrapped heated filter

Veg My Ride built heated coolant pickup in 200 Litre Aluminum Tank

Flat plate Heat Exchanger

Hose on Hose bundle consisting of two 3/8 inch coolant hoses, 3/8 inch fuel supply hose, wrapped in foam.

E350_Two_Tank.jpg

Result:

Traveled 2000km since the install (2 months) using 22 litres of diesel and 180 litres of vegetable oil, that is total of $80 for fuel with diesel at 89 cents per litre and vegetable oil at 35 cents per litre. Same distance on diesel would have cost $180. If you install the kit yourself the payback time at 2009 prices is only 10,000 kilometres, with install payback will be around 20,000km.2008 fuel prices you'll see below the payback time is halved.

The payback to the environment is the same no matter the fuel prices, whenever you make the switch you start cutting down on CO2 :) In two months we have already saved over half a tonne of CO2 emissions.

Return On Investment at 2008 Prices

Diesel at $1.50 per Litre and even through high fuel prices we kept Veg My Ride Vegetable Oil at $0.45 plus GST and PST

Break-Even at 10,000km

Ford E350 Conversion at 2008 Prices Annual Km traveled Litres of Fuel Required Total Cost Using Diesel Alone Cost of Vegetable Oil (on VO 80% of the time) Cost of Diesel Fuel for warmup and shutdown (on Diesel 20% of the time) Total Cost Running on VO Dollar Savings Per Year CO2 emissions Savings Per Year (Tonnes) Return On Investment Period (Years) Return On Investment Period (Months)
Kit Cost $600.00 10,000 1563 $2,345.00 $625.00 $469.00 $1,094.00 $1,251.00 3.4 1.06 12.69
Labour Cost $723.00 20,000 3125 $4,688.00 $1,250.00 $938.00 $2,188.00 $2,500.00 6.7 0.53 6.35
Total Cost $1,323.00 30,000 4688 $7,032.00 $1,875.00 $1,406.00 $3,281.00 $3,751.00 10.1 0.35 4.23
    40,000 6250 $9,375.00 $2,500.00 $1,875.00 $4,375.00 $5,000.00 13.4 0.26 3.18
Diesel Fuel per litre in 2008 $1.50 50,000 7813 $11,720.00 $3,125.00 $2,344.00 $5,469.00 $6,251.00 16.8 0.21 2.54
Vegetable Oil per litre in 2008 $0.50 60,000 9375 $14,063.00 $3,750.00 $2,813.00 $6,563.00 $7,500.00 20.1 0.18 2.12
Proportion of time on VO 80.00% 70,000 10938 $16,407.00 $4,375.00 $3,281.00 $7,656.00 $8,751.00 23.5 0.15 1.81
Proportion of time on Diesel 20.00% 80,000 12500 $18,750.00 $5,000.00 $3,750.00 $8,750.00 $10,000.00 26.8 0.13 1.59
mpg 15 90,000 14063 $21,095.00 $5,625.00 $4,219.00 $9,844.00 $11,251.00 30.2 0.12 1.41
km/l 6.4 100,000 15625 $23,438.00 $6,250.00 $4,688.00 $10,938.00 $12,500.00 33.5 0.11 1.27
 
Return On Investment at 2009 Prices

Diesel at $0.89 per Litre and Veg My Ride Vegetable Oil at $0.30 plus GST and PST

Break-Even at 20,000km
Ford E350 Conversion at 2009 Prices Annual Kilometers traveled Litres of Fuel Required Fuel Cost Using Diesel Alone Cost of Vegetable Oil (on VO 80% of the time) Cost of Diesel Fuel for warmup and shutdown (on Diesel 20% of the time) Fuel Cost Running on VO after conversion Dollar Savings Per Year CO2 emissions Savings Per Year (Tonnes) Return On Investment Period (Years) Return On Investment Period (Months)
Kit Cost $600.00 10,000 1563 $1,391.00 $438.00 $278.00 $716.00 $675.00 3.4 1.96 23.52
Labour Cost $723.00 20,000 3125 $2,781.00 $875.00 $556.00 $1,431.00 $1,350.00 6.7 0.98 11.76
Total Cost $1,323.00 30,000 4688 $4,172.00 $1,313.00 $834.00 $2,147.00 $2,025.00 10.1 0.65 7.84
    40,000 6250 $5,563.00 $1,750.00 $1,113.00 $2,863.00 $2,700.00 13.4 0.49 5.88
Diesel Fuel per litre in 2009 $0.89 50,000 7813 $6,954.00 $2,188.00 $1,391.00 $3,579.00 $3,375.00 16.8 0.39 4.7
Vegetable Oil per litre in 2009 $0.35 60,000 9375 $8,344.00 $2,625.00 $1,669.00 $4,294.00 $4,050.00 20.1 0.33 3.92
Proportion of time on VO 80.00% 70,000 10938 $9,735.00 $3,063.00 $1,947.00 $5,010.00 $4,725.00 23.5 0.28 3.36
Proportion of time on Diesel 20.00% 80,000 12500 $11,125.00 $3,500.00 $2,225.00 $5,725.00 $5,400.00 26.8 0.25 2.94
mpg 15 90,000 14063 $12,516.00 $3,938.00 $2,503.00 $6,441.00 $6,075.00 30.2 0.22 2.61
km/l 6.4 100,000 15625 $13,906.00 $4,375.00 $2,781.00 $7,156.00 $6,750.00 33.5 0.2 2.35
 


 powered by Soholaunch website builder.